Property Attributes
- MLS#26025109
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CitySantee
- Area84 - ORG - Lake Marion Area
- NeighborhoodCenter Pointe
- Zip29142
- StyleTraditional
- Year Built2026
- Price$ 259,005
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Elloree Elementary School | Elloree Middle Middle School | Lake Marion High School And Technology Center High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $259,005 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | Center Pointe |
| Status | Active |
| Directions | From Charleston: Head North On I-26 W Exit Onto 169b For I-95 N Toward Florence Continue Approx. 12 Miles Take Exit 98 For Sc-6 Turn Left Onto Sc-6 W And Continue Straight Turn Left Onto William Clark Blvd. Sales Center Will Be On The Left |
| High School | Lake Marion High School And Technology Center |
| City | Santee |
| MLS Area | 84 - ORG - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Elloree |
| Middle/Junior High School | Elloree Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural,Fiberglass |
| Garage Spaces | 1 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Eat-in Kitchen,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Window Features | Thermal Windows/Doors,Window Treatments |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre,Level,Wooded |
| Parking Features | 1 Car Garage |
| Foundation Details | Slab |
| Building Area Total | 1518 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,