Property Attributes
- MLS#26023929
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area31 - North Charleston Inside I-526
- NeighborhoodBrentwood
- Zip29405
- StyleRanch, Traditional
- Year Built2024
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
**Seller offering up to $5k in closing with an acceptable offer!** Welcome to your almost new home in the Brentwood community of North Charleston. Built in 2024, this home is situated on a corner lot with a large driveway! It boasts an open floor plan, seamlessly blending the living room, kitchen and dining room together! Great for entertainment and hosting! There's LVP flooring throughout, granite countertops, a separate laundry room and a tankless water heater. This beautiful home has 3 large bedrooms and 2 full and spacious bathrooms! The primary bedroom has a walk-in closet and the en suite bathroom is oversized with built-in shelves, a walk-in shower and water closet! Enjoy your evenings on the covered patio and private fenced in yard! Schedule your showing today!! Motivated Sellers!
| Elementary School | Middle School | High School |
|---|---|---|
| Meeting Street Elementary at Brentwood Elementary School | Brentwood Middle School | North Charleston High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $399,000 |
| 8/29/2026 | 1$395,000 |
| 9/4/2026 | 4$380,000 |
| 9/10/2026 | 1$375,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Brentwood |
| Status | Active |
| Directions | Dorchester Rd To To Leeds Ave |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 31 - North Charleston Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Meeting Street Elementary at Brentwood |
| Middle/Junior High School | Brentwood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Community Features | Bus Line |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Great,Living/Dining Combo,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Great,Laundry,Living/Dining Combo,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre,Corner Lot |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1400 |
| Exterior Amenities | Lighting |
| Fencing | Privacy,Rear Only,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29405
In The Neighborhood
North Charleston
$ 379,000
- Type
- Single Family
- Size
- 1,274 SqFt
- Rooms
- 4 Beds + 2 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,