Property Attributes
- MLS#26014637
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodLakeside
- Zip29455
- StyleTraditional
- Year Built2017
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This beautifully designed 4 bedroom, 3 bath home offers an incredible floor plan with dual owner's suites and exceptional indoor-outdoor living. The primary owner's suite is conveniently located on the first floor, along with two additional bedrooms that share a full bath. The open-concept layout features an updated kitchen with a gas stove, generous pantry, and spacious living and dining areas perfect for entertaining.Upstairs, you'll find a second owner's suite along with a large loft area, ideal for a media room, playroom, or home office.Situated on a desirable corner lot overlooking one of the neighborhood ponds, the outdoor space is equally impressive with a large fenced backyard, screened-in patio, raised garden beds, and a storage shed. A two car garage provides added convenience and storage. Perfectly positioned between Folly Beach and Kiawah Island, you'll enjoy your choice of "toes in the sand" destinations just a short drive away. Johns Island is known for its world-class restaurants, shopping, parks, and charming Lowcountry character with majestic oak trees lining the landscape. Plus, you're only a short drive from historic downtown Charleston and approximately 20 minutes from Charleston International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $610,000 |
| 6/5/2026 | 2$599,000 |
| 7/17/2026 | 1$595,000 |
| 8/14/2026 | 3$580,000 |
| 9/8/2026 | 1$575,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lakeside |
| Status | Active |
| Directions | Take Maybank To River Rd., Turn Right, Turn Left Into Brownsword , Left Into Lakeside, Left On Pavilion, Left On Zoe, House On Left. |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Community Features | Laundry,Storage,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s),Storage |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond Site |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Family,Great,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Family,Great,Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Window Features | Window Treatments - Some,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | 0 - .5 Acre,Corner Lot,High,Level |
| Parking Features | 2 Car Garage,Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2280 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Wood,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,